|
|
 |
 |
 |
|
 |
| Suburb | Street | Price | | Bed | Bath | Type |
| | BALGA | 46 Dallington Crescent | $400,000 | | 3 | 1 | House |  |
| BALGA | 52 Dallington Crescent | Under Offer | | 3 | 1 | House |  |
| | DOUBLEVIEW | Lot 2,197 Ewen Street | From $699,000 | | 0 | 0 | Land |  |
| | JOONDANNA | 22B Tyler Street | $755,000 | | 3 | 2 | Townhouse |  |
| JOONDANNA | 3/62 Kinsella Street | Offers from $650,000 | | 3 | 2 | Townhouse |  |
| JOONDANNA | 5/5 Tyler Street | Under Offer | | 3 | 1 | Townhouse |  |
| JOONDANNA | 4/5 Tyler Street | Under Offer | | 3 | 1 | Townhouse |  |
| | MENORA | 35 Elstree Avenue | From $1,650,000 | | 4 | 2 | House |  |
| MENORA | 20 Rothsay Crescent | Under Offer | | 3 | 2 | House |  |
| | MOUNT HAWTHORN | 5 Flinders Street | Under Offer | | 4 | 3 | House |  |
| MOUNT HAWTHORN | 50 Ellesmere Street | From $869,000 | | 2 | 1 | House |  |
| MOUNT HAWTHORN | 127 Federation Street | From $839,000 | | 2 | 1 | House |  |
| MOUNT HAWTHORN | 96 Sasse Avenue | Under Offer | | 2 | 1 | House |  |
| MOUNT HAWTHORN | 167 Coogee Street | Under Offer | | 2 | 1 | House |  |
| MOUNT HAWTHORN | 135 London Street | $699,000 | | 2 | 1 | House |  |
| MOUNT HAWTHORN | 101 Fairfield Street | Under Offer | | 0 | 0 | Land |  |
| MOUNT HAWTHORN | 101 Fairfield Street | Under Offer | | 0 | 0 | Land |  |
| | NOLLAMARA | 27 Almurta Street | Under Offer | | 3 | 1 | House |  |
| NOLLAMARA | 21A Hailsham Road | From $469,000 | | 3 | 2 | Villa |  |
| NOLLAMARA | 21B Hailsham Road | $469,000 | | 3 | 2 | House |  |
| NOLLAMARA | 21C Hailsham Road | $469,000 | | 3 | 2 | House |  |
| | OSBORNE PARK | 1/25 Cape Street | $339,000 | | 2 | 1 | Villa |  |
| | STIRLING | 5 Milano Avenue | $1,500,000 - $1,700,000 | | 4 | 2 | House |  |
| STIRLING | 19 Harrier Place | From $749,000 | | 3 | 1 | House |  |
| | TUART HILL | 6/135 Waterloo Street | $649,000 | | 4 | 2 | Townhouse |  |
| TUART HILL | 18C Morley Drive | Under Offer | | 3 | 2 | House |  |
| TUART HILL | 1/169 Tyler Street | $385,000 | | 2 | 1 | Villa |  |
| | WEST PERTH | 76b Carr Street | Offers from $1,100,000 | | 4 | 2 | House |  |
| | YOKINE | 212 Royal Street | $660,000 | | 2 | 1 | House |  |
| YOKINE | 41a Michael Street | $615,000 | | 3 | 2 | House |  |
| YOKINE | 156A Flinders Street | Under Offer | | 3 | 2 | Villa |  |
| YOKINE | 4/9 Tuart Street | Under Offer | | 3 | 1 | Villa |  |
| YOKINE | 2/1 Walga Court | $440,000 | | 3 | 1 | Villa |  |
| YOKINE | 53 Swanston Street | $435,000 | | 2 | 1 | House |  |
| YOKINE | 40C Michael Street | Under Offer | | 2 | 1 | Villa |  |
Returned 35 matches
These property listings are provided for your convenience. All due care has been taken in compiling this information, however it is recommended to make your own enquiries to confirm accuracy.
|
|
|