|
|
 |
 |
 |
|
 |
| Suburb | Street | Price | | Bed | Bath | Type |
| | BALCATTA | 3/33 Harrison Street | From $489,000 | | 3 | 1 | Townhouse |  |
| | JOONDANNA | 46 Kinsella Street | Expressions of Interest From $1,800,000 | | 3 | 1 | House |  |
| JOONDANNA | 32A Joondanna Drive | Offers from $890,000 | | 3 | 2 | Townhouse |  |
| JOONDANNA | 30A Waterloo Street | From $699,000 | | 3 | 2 | Townhouse |  |
| JOONDANNA | 15A Elanora Street | $699,000 - $729,000 | | 3 | 2 | Duplex |  |
| JOONDANNA | 170 London Street | Under Offer | | 3 | 1 | House |  |
| JOONDANNA | 32B Joondanna Drive | From $645,000 | | 4 | 1 | House |  |
| | MIDLAND | 6a Henry Street | From $369,000 | | 3 | 2 | Villa |  |
| MIDLAND | 6b Henry Street | $369,000 | | 3 | 2 | House |  |
| MIDLAND | 6c Henry Street | $369,000 | | 3 | 2 | House |  |
| MIDLAND | 6d Henry Street | Under Offer | | 3 | 2 | House |  |
| | MORLEY | 7a Chertley Street | $250,000 | | 0 | 0 | Land |  |
| | MOUNT HAWTHORN | 9 Matlock Street | From $1,079,000 | | 3 | 2 | House |  |
| MOUNT HAWTHORN | 100 Dunedin Street | From $989,000 | | 3 | 2 | House |  |
| MOUNT HAWTHORN | 66 Ellesmere Street | From $899,000 | | 2 | 1 | House |  |
| MOUNT HAWTHORN | 26 Federation Street | Under Offer | | 2 | 1 | House |  |
| MOUNT HAWTHORN | 12 The Boulevarde | From $759,000 | | 3 | 1 | House |  |
| MOUNT HAWTHORN | 29 Green Street | From $759,000 | | 3 | 1 | House |  |
| MOUNT HAWTHORN | 47 Federation Street | From $749,000 | | 3 | 1 | House |  |
| MOUNT HAWTHORN | 13 Birrell Street | Under Offer | | 2 | 1 | House |  |
| MOUNT HAWTHORN | 16 Lynton Street | From $495,000 | | 0 | 0 | Land | |
| MOUNT HAWTHORN | Lot 304 16A Lynton Street | Under Offer | | 0 | 0 | Land |  |
| | MOUNT LAWLEY | 6/738 Beaufort Street | From $279,000 | | 1 | 1 | Apartment |  |
| | NOLLAMARA | 45a Sylvia Street | Under Offer | | 3 | 2 | Villa |  |
| NOLLAMARA | 45b Sylvia Street | $429,000 | | 3 | 2 | House |  |
| NOLLAMARA | 45d Sylvia Street | Under Offer | | 3 | 2 | House |  |
| NOLLAMARA | 27a Almurta Street | Under Offer | | 3 | 2 | Villa |  |
| NOLLAMARA | 27b Almurta Street | From $399,000 | | 3 | 2 | Villa |  |
| NOLLAMARA | 27c Almurta Street | Under Offer | | 3 | 2 | Villa |  |
| NOLLAMARA | 27d Almurta Street | Under Offer | | 3 | 2 | Villa |  |
| NOLLAMARA | 4 Lemana Road | Offers from $399,000 | | 3 | 2 | Villa |  |
| | TUART HILL | 109A Waterloo Street | Offers from $595,000 - $625,000 | | 3 | 2 | Townhouse |  |
| TUART HILL | 256A Hector Street | Under Offer | | 3 | 2 | House |  |
| TUART HILL | 257 (rear) Hector Street | Under Offer | | 0 | 0 | Land |  |
| | YOKINE | 38B Collins Street | From $949,000 | | 4 | 3 | House |  |
| YOKINE | 1and2, 7 Villiers Street | From $899,000 | | 0 | 0 | Land |  |
| YOKINE | 368 Hector Street | From $780,000 | | 2 | 1 | House |  |
| YOKINE | 37 Tuart Street | Offers from $699,000 | | 3 | 1 | House |  |
| YOKINE | 36 Bradley Street | Offers from $500,000 | | 3 | 1 | House |  |
| YOKINE | 8/19-21 Thurlow Ave | Under Offer | | 2 | 1 | Unit |  |
| YOKINE | 6/264 McDonald Street | Under Offer | | 2 | 1 | Unit |  |
| YOKINE | 36A Bradley Street | Offers from $310,000 | | 0 | 0 | Land |  |
Returned 42 matches
These property listings are provided for your convenience. All due care has been taken in compiling this information, however it is recommended to make your own enquiries to confirm accuracy.
|
|
|