|
|
 |
 |
 |
|
 |
| Suburb | Street | Price | | Bed | Bath | Type |
| | BALCATTA | Unit 2, 282 Albert Street | Under Offer | | 3 | 1 | House |  |
| BALCATTA | 2/316 Albert Street | Under Offer | | 3 | 1 | Villa |  |
| | COOLBINIA | 351 Walcott Street | From $619,000 | | 3 | 1 | House |  |
| | DOUBLEVIEW | Lot 2 Ewen Street | From $699,000 | | 0 | 0 | Land |  |
| | JOONDANNA | 17B Wade Street | $840,000 - $870,000 | | 3 | 2 | Townhouse |  |
| JOONDANNA | 3/62 Kinsella Street | $675,000 | | 3 | 2 | Townhouse |  |
| JOONDANNA | 1/6 Millet Street | $575,000 - $595,000 | | 3 | 2 | Villa |  |
| JOONDANNA | 2/204 Edinboro Street | offers from $550,000 | | 3 | 2 | Townhouse |  |
| JOONDANNA | 44 Banksia Street | Under Offer | | 2 | 1 | House |  |
| JOONDANNA | 2/6 Millet Street | $545,000 - $565,000 | | 3 | 2 | Villa |  |
| JOONDANNA | 3/6 Millet Street | Under Offer | | 2 | 2 | Villa |  |
| JOONDANNA | 5/182 McDonald Street | Under Offer | | 2 | 1 | Villa |  |
| JOONDANNA | 54A French Street | Under Offer | | 0 | 0 | Land |  |
| | LEEDERVILLE | 19A Britannia Road | From $1,149,000 | | 3 | 2 | House |  |
| | MORLEY | 1/3 Stanbury Crescent | Under Offer | | 3 | 1 | Villa |  |
| | MOUNT HAWTHORN | 43 Edinboro Street | From $1,190,000 | | 4 | 2 | House |  |
| MOUNT HAWTHORN | 101 Kalgoorlie Street | Under Offer | | 3 | 2 | House |  |
| MOUNT HAWTHORN | 23 Flinders Street | Under Offer | | 4 | 2 | House |  |
| MOUNT HAWTHORN | 42 Egina Street | Under Offer | | 4 | 1 | House |  |
| MOUNT HAWTHORN | 82 Egina Street | $1,050,000 - $1,100,000 | | 3 | 2 | House |  |
| MOUNT HAWTHORN | 106 Edinboro Street | From $1,050,000 | | 3 | 2 | House |  |
| MOUNT HAWTHORN | 26 Blackford Street | Under Offer | | 4 | 2 | House |  |
| MOUNT HAWTHORN | 60 Matlock Street | Under Offer | | 3 | 1 | House |  |
| MOUNT HAWTHORN | 87 London Street | From $779,000 | | 3 | 2 | House |  |
| MOUNT HAWTHORN | 72 Federation Street | Under Offer | | 2 | 2 | House |  |
| MOUNT HAWTHORN | 66 The Boulevarde | Under Offer | | 3 | 1 | House |  |
| MOUNT HAWTHORN | 135 London Street | from $739,000 | | 2 | 1 | House |  |
| MOUNT HAWTHORN | 7 Bondi Street | Under Offer | | 2 | 1 | House |  |
| MOUNT HAWTHORN | 28 Tasman Street | Under Offer | | 3 | 1 | House |  |
| MOUNT HAWTHORN | 63A London Street | Under Offer | | 3 | 2 | House |  |
| | NOLLAMARA | 1/3 Lowther Terrace | Under Offer | | 3 | 1 | Villa |  |
| | NORTH PERTH | 6 Elizabeth Street | $989,000 | | 2 | 1 | House |  |
| NORTH PERTH | 87 Sydney Street | Under Offer | | 4 | 2 | House |  |
| NORTH PERTH | 4 Lawler Street | Under Offer | | 2 | 1 | House |  |
| | STIRLING | 5 Milano Avenue | $1,500,000 - $1,700,000 | | 4 | 2 | House |  |
| STIRLING | 18 Locarno Close | From $1,300,000 | | 5 | 2 | House |  |
| | SUBIACO | 11/27 Hood Street | From $639,000 | | 1 | 1 | Apartment |  |
| | TUART HILL | 3/11 Wattle Street | From $569,000 | | 3 | 2 | Townhouse |  |
| | WEST PERTH | 76b Carr Street | From $1,250,000 | | 4 | 2 | House |  |
| | YOKINE | 6 Cabell Street | Under Offer | | 3 | 2 | House |  |
| YOKINE | 86 Michael Street | From $799,000 | | 3 | 1 | House |  |
| YOKINE | 29 Fagan Street | Under Offer | | 3 | 1 | House |  |
| YOKINE | 33 Fairway West | Under Offer | | 3 | 1 | House |  |
Returned 43 matches
These property listings are provided for your convenience. All due care has been taken in compiling this information, however it is recommended to make your own enquiries to confirm accuracy.
|
|
|